Get IFSC and MICR code of Karnataka Gramin Bank Bugujina Roppa branch in Hiriyur city, Karnataka state along with address and contact phone numbers, scroll down..
Find Bank IFSC Code using the below Lists.
Bank Name | Karnataka Gramin Bank KARNATAKA |
IFSC Code | PKGB0010936 |
MICR Code | 572697512 |
Branch | Bugujina Roppa |
State | Karnataka |
City | Hiriyur |
District | Chitradurga |
Address | The Manager,pragathi Krishna Gramin Bank,bugujina Roppa Branch,hiriyur Taluk,chitradurga District,pin - 577 532 |
Branch Code | 010936 (Last six characters of IFSC code represent Branch code.) |
Contact No. | 206444 |
Branch wise list of Karnataka Gramin Bank branches in Karnataka
Links to Branchs in Hiriyur city, where Karnataka Gramin Bank has it's presence is listed below. Click branch name to get IFSC, MICR, branch location, address contact etc of branches.