Get IFSC and MICR code of Karnataka Gramin Bank Ramajogihalli branch in Challakere city, Karnataka state along with address and contact phone numbers, scroll down..
Find Bank IFSC Code using the below Lists.
Bank Name | Karnataka Gramin Bank KARNATAKA |
IFSC Code | PKGB0011196 |
MICR Code | 577697508 |
Branch | Ramajogihalli |
State | Karnataka |
City | Challakere |
District | Chitradurga |
Address | Opp Grama Panchayat Building Ramajogihalli Village And Post Challakere Chitradurga |
Branch Code | 011196 (Last six characters of IFSC code represent Branch code.) |
Contact No. | Not Available |
Branch wise list of Karnataka Gramin Bank branches in Karnataka
Links to Branchs in Challakere city, where Karnataka Gramin Bank has it's presence is listed below. Click branch name to get IFSC, MICR, branch location, address contact etc of branches.